U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
May 28, 1979: unknown, Dublin, Ireland
May 28, 1980: Trinity Hall, Bristol, England
May 28, 1981: Metro, Boston, MA
May 28, 2001: Molson Centre, Montreal, Canada
May 28, 2005: Fleet Center, Boston, MA
May 28, 2009: O2 Academy Shepherds Bush, London, England
U2 has performed 991 times in Europe, with a total of 14691 songs.
Country | Concerts | Songs | ||
Austria | 6 | 203 | ||
Belgium | 29 | 587 | ||
Bosnia-Herzegovina | 2 | 30 | ||
Croatia | 2 | 66 | ||
Czech Republic | 1 | 31 | ||
Denmark | 11 | 316 | ||
England | 260 | 3094 | ||
Finland | 4 | 119 | ||
France | 58 | 1231 | ||
Germany | 73 | 1739 | ||
Greece | 3 | 64 | ||
Hungary | 1 | 31 | ||
Ireland | 300 | 1721 | ||
Italy | 45 | 1052 | ||
Monaco | 3 | 2 | ||
Netherlands | 55 | 1141 | ||
Northern Ireland | 17 | 246 | ||
Norway | 6 | 129 | ||
Poland | 3 | 93 | ||
Portugal | 8 | 233 | ||
Russia | 1 | 35 | ||
Scotland | 30 | 671 | ||
Spain | 28 | 761 | ||
Sweden | 21 | 565 | ||
Switzerland | 14 | 338 | ||
Turkey | 2 | 32 | ||
Ukraine | 1 | 11 | ||
Vatican City | 1 | 4 | ||
Wales | 6 | 146 | ||
991 Total | 14691 |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |