U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
September 7: Monte Carlo
March 2: Las Vegas
March 1: Las Vegas
February 24: Las Vegas
February 23: Las Vegas
October 12, 1981: Top Rank Suite, Brighton, England
October 12, 1989: National Tennis Centre, Melbourne, Australia
October 12, 2001: Molson Centre, Montreal, Canada
October 12, 2006: Harpo Studios, Chicago, IL
October 12, 2009: Cowboys Stadium, Arlington, TX
U2 has performed in cities.
City | Concerts |
Aberdeen (Scotland) | 1 |
Accra (Ghana) | 1 |
Addis Ababa (Ethiopia) | 1 |
Adelaide (Australia) | 7 |
Adenau (Germany) | 1 |
Albany (New York) | 6 |
Ames (Iowa) | 2 |
Amherst (Massachusetts) | 1 |
Amsterdam (Netherlands) | 19 |
Anaheim (California) | 10 |
Antwerp (Belgium) | 4 |
Apeldoorn (Netherlands) | 1 |
Arlington (Texas) | 2 |
Arnhem (Netherlands) | 4 |
Arona (Spain) | 1 |
Artane (Ireland) | 2 |
Asbury Park (New Jersey) | 2 |
Aston (England) | 1 |
Athens (Greece) | 1 |
Atlanta (Georgia) | 18 |
Auburn (New York) | 1 |
Auburn Hills (Michigan) | 4 |
Auckland (New Zealand) | 11 |
Austin (Texas) | 8 |
Aylesbury (England) | 2 |
Ballina (Ireland) | 2 |
Ballymore Eustace (Ireland) | 1 |
Baltimore (Maryland) | 2 |
Bangor (Northern Ireland) | 1 |
Barcelona (Spain) | 14 |
Basel (Switzerland) | 3 |
Baton Rouge (Louisiana) | 1 |
Belfast (Northern Ireland) | 13 |
Belfield (Ireland) | 4 |
Berlin (Germany) | 19 |
Beverly Hills (California) | 1 |
Birmingham (England) | 13 |
Birmingham (Alabama) | 1 |
Blackpool (England) | 1 |
Bogotá (Colombia) | 1 |
Bologna (Italy) | 4 |
Bordeaux (France) | 1 |
Boston (Massachusetts) | 29 |
Boulder (Colorado) | 1 |
Bourges (France) | 1 |
Bourne (Massachusetts) | 1 |
Bracknell (England) | 1 |
Bradford (England) | 1 |
Bray (Ireland) | 4 |
Bremen (Germany) | 1 |
Brighton (England) | 5 |
Brisbane (Australia) | 10 |
Bristol (England) | 5 |
Brussels (Belgium) | 11 |
Budapest (Hungary) | 1 |
Buenos Aires (Argentina) | 5 |
Buffalo (New York) | 7 |
Burbank (California) | 2 |
Calgary (Canada) | 2 |
Camden (England) | 3 |
Caminha (Portugal) | 1 |
Cannes (France) | 3 |
Canterbury (England) | 1 |
Cape Town (South Africa) | 5 |
Cardiff (Wales) | 6 |
Carlow (Ireland) | 1 |
Carnsore (Ireland) | 2 |
Cavan (Ireland) | 1 |
Cavan (Ireland) | 1 |
Champaign (Illinois) | 3 |
Chapel Hill (North Carolina) | 1 |
Charlotte (North Carolina) | 3 |
Charlottesville (Virginia) | 1 |
Cheltenham (England) | 1 |
Chicago (Illinois) | 37 |
Christchurch (New Zealand) | 3 |
Cincinnati (Ohio) | 2 |
Clemson (South Carolina) | 1 |
Cleveland (Ohio) | 9 |
Clondalkin (Ireland) | 2 |
Coimbra (Portugal) | 2 |
College Park (Maryland) | 1 |
Cologne (Germany) | 11 |
Colraine (Northern Ireland) | 1 |
Columbia (South Carolina) | 1 |
Columbus (Ohio) | 3 |
Copenhagen (Denmark) | 8 |
Cork (Ireland) | 18 |
Covent Garden (England) | 2 |
Coventry (England) | 4 |
Crofton (Ireland) | 8 |
Culver City (California) | 1 |
Cupertino (California) | 1 |
Dallas (Texas) | 10 |
Daly City (California) | 6 |
Davington (England) | 1 |
Davos (Switzerland) | 1 |
Deinze (Belgium) | 2 |
Delhi (New York) | 1 |
Denver (Colorado) | 17 |
Derby (England) | 1 |
Detroit (Michigan) | 6 |
Devore (California) | 1 |
Dortmund (Germany) | 6 |
Drammen (Norway) | 1 |
Dublin (Ireland) | 202 |
Dudley (England) | 1 |
Duluth (Georgia) | 1 |
Dundee (Scotland) | 1 |
Dún Laoghaire (Ireland) | 1 |
East Lansing (Michigan) | 2 |
East Rutherford (New Jersey) | 27 |
Edinburgh (Scotland) | 8 |
Edmonton (Canada) | 3 |
El Paso (Texas) | 1 |
Ennis (Ireland) | 2 |
Eugene (Oregon) | 1 |
Exeter (England) | 2 |
Faversham (England) | 1 |
Fort Collins (Colorado) | 1 |
Fort Myers (Florida) | 1 |
Fort Worth (Texas) | 2 |
Foxborough (Massachusetts) | 9 |
Frankfurt (Germany) | 3 |
Gainesville (Florida) | 1 |
Galway (Ireland) | 7 |
Garden City (New York) | 1 |
Gassin (France) | 1 |
Gateshead (England) | 2 |
Gaziantep (Turkey) | 1 |
Geleen (Netherlands) | 1 |
Gelsenkirchen (Germany) | 2 |
Geneva (Switzerland) | 1 |
Gent (Belgium) | 2 |
Glasgow (Scotland) | 20 |
Glendale (Arizona) | 4 |
Gothenburg (Sweden) | 7 |
Grand Rapids (Michigan) | 1 |
Groningen (Netherlands) | 2 |
Gulu (Uganda) | 1 |
Half Moon Bay (California) | 1 |
Hallendale (Florida) | 1 |
Hamburg (Germany) | 6 |
Hamilton (Canada) | 1 |
Hampton (Virginia) | 4 |
Hampton Beach (New Hampshire) | 1 |
Hanley (England) | 1 |
Hanover (Germany) | 2 |
Hartford (Connecticut) | 10 |
Hatfield (England) | 1 |
Hattem (Netherlands) | 1 |
Helsinki (Finland) | 3 |
Hempstead (England) | 1 |
Herenthout (Belgium) | 1 |
Hershey (Pennsylvania) | 1 |
Hilversum (Netherlands) | 1 |
Hollywood (California) | 4 |
Honolulu (Hawaii) | 3 |
Horsens (Denmark) | 2 |
Houston (Texas) | 14 |
Howth (Ireland) | 13 |
Hull (England) | 1 |
Hulme (England) | 1 |
Hydra (Greece) | 1 |
Indianapolis (Indiana) | 4 |
Inglewood (California) | 8 |
Iowa City (Iowa) | 2 |
Ipswich (England) | 1 |
Istanbul (Turkey) | 2 |
Jacksonville (Florida) | 3 |
Johannesburg (South Africa) | 3 |
Kansas City, KS (Kansas) | 1 |
Kansas City, MO (Missouri) | 7 |
Katowice (Poland) | 2 |
Kidderminster (England) | 1 |
Kiel (Germany) | 1 |
Kilkenny (Ireland) | 1 |
Knoxville (Tennessee) | 1 |
Kyiv (Ukraine) | 1 |
La Plata (Argentina) | 5 |
La Quinta (California) | 1 |
Lakeland (Florida) | 3 |
Lancaster (England) | 1 |
Landover (Maryland) | 3 |
Las Cruces (New Mexico) | 1 |
Las Vegas (Nevada) | 53 |
Lausanne (Switzerland) | 2 |
Leeds (England) | 8 |
Leicester (England) | 2 |
Leiden (Netherlands) | 2 |
Leipzig (Germany) | 1 |
Leixlip (Ireland) | 1 |
Lexington (Kentucky) | 2 |
Lido Beach (New York) | 1 |
Limerick (Ireland) | 3 |
Lincoln (Nebraska) | 1 |
Lisbon (Portugal) | 5 |
Little Rock (Arkansas) | 1 |
Liverpool (England) | 5 |
London (England) | 121 |
Long Beach (California) | 1 |
Los Angeles (California) | 52 |
Loughborough (England) | 1 |
Louisville (Kentucky) | 2 |
Lubbock (Texas) | 1 |
Lyon (France) | 2 |
Madison (Wisconsin) | 4 |
Madrid (Spain) | 8 |
Maidstone (England) | 1 |
Malibu (California) | 1 |
Manchester (England) | 18 |
Manchester (Tennessee) | 1 |
Manila (Philippines) | 1 |
Mannheim (Germany) | 2 |
Maputo (Mozambique) | 1 |
Marseille (France) | 2 |
Mechelen (Belgium) | 1 |
Melbourne (Australia) | 22 |
Memphis (Tennessee) | 5 |
Mexico City (Mexico) | 14 |
Miami (Florida) | 7 |
Miami Gardens (Florida) | 5 |
Milan (Italy) | 14 |
Milton Keynes (England) | 1 |
Milwaukee (Wisconsin) | 3 |
Minneapolis (Minnesota) | 10 |
Modena (Italy) | 6 |
Moncton (Canada) | 1 |
Monte Carlo (Monaco) | 3 |
Monterrey (Mexico) | 1 |
Montpellier (France) | 2 |
Montreal (Canada) | 19 |
Montreat (North Carolina) | 1 |
Morrison (Colorado) | 1 |
Moscow (Russia) | 1 |
Mullingar (Ireland) | 1 |
Mumbai (Maharashtra) | 1 |
Munich (Germany) | 9 |
Munster (Germany) | 1 |
Murfreesboro (Tennessee) | 1 |
Naas (Ireland) | 1 |
Nagoya (Japan) | 1 |
Nantes (France) | 2 |
Naples (Italy) | 2 |
Nashville (Tennessee) | 6 |
New Haven (Connecticut) | 6 |
New Orleans (Louisiana) | 10 |
New York (New York) | 132 |
Newark (New Jersey) | 1 |
Newcastle Upon Tyne (England) | 4 |
Newmarket on Fergus (Ireland) | 1 |
Newry (Northern Ireland) | 1 |
Nice (France) | 4 |
Nijmegen (Netherlands) | 1 |
Norfolk (Virginia) | 1 |
Norman (Oklahoma) | 2 |
Northampton (England) | 1 |
Norwich (England) | 2 |
Notting Hill (England) | 2 |
Nottingham (England) | 4 |
Nuneaton (England) | 1 |
Nuremberg (Germany) | 1 |
Oakland (California) | 11 |
Oberhausen (Germany) | 1 |
Odell (England) | 1 |
Offenbach (Germany) | 1 |
Oklahoma City (Oklahoma) | 2 |
Omaha (Nebraska) | 4 |
Orchard Park (New York) | 1 |
Orlando (Florida) | 1 |
Osaka (Japan) | 5 |
Oslo (Norway) | 5 |
Ottawa (Canada) | 4 |
Oviedo (Spain) | 1 |
Oxford (England) | 1 |
Oxfordshire (England) | 2 |
Paris (France) | 28 |
Pasadena (California) | 3 |
Passaic (New Jersey) | 2 |
Pembroke Pines (Florida) | 1 |
Penzance (England) | 1 |
Perth (Australia) | 7 |
Philadelphia (Pennsylvania) | 22 |
Phoenix (Arizona) | 7 |
Pilton (England) | 3 |
Pittsburgh (Pennsylvania) | 10 |
Plymouth (England) | 1 |
Pontiac (Michigan) | 3 |
Poole (England) | 1 |
Portland (Oregon) | 4 |
Portlaoise (Ireland) | 1 |
Portsmouth (England) | 2 |
Potomac (Maryland) | 1 |
Potsdam (Germany) | 1 |
Prague (Czech Republic) | 1 |
Providence (Rhode Island) | 9 |
Raheny (Ireland) | 2 |
Raleigh (North Carolina) | 1 |
Rancho Mirage (California) | 1 |
Reading (England) | 1 |
Reggio Emilia (Italy) | 1 |
Reseda (California) | 1 |
Retford (England) | 1 |
Richfield (Ohio) | 3 |
Rio de Janeiro (Brazil) | 2 |
Rochester (New York) | 3 |
Rome (Italy) | 8 |
Rosemont (Illinois) | 6 |
Roskilde (Denmark) | 1 |
Rostock (Germany) | 1 |
Rotterdam (Netherlands) | 18 |
Sacramento (California) | 2 |
Saint-Denis (France) | 7 |
Saint-Tropez (France) | 2 |
Salford (England) | 2 |
Salt Lake City (Utah) | 6 |
San Antonio (Texas) | 2 |
San Diego (California) | 12 |
San Francisco (California) | 10 |
San Jose (California) | 10 |
San Jose del Cabo (Mexico) | 1 |
San Remo (Italy) | 1 |
San Sebastian (Spain) | 3 |
Santa Clara (California) | 1 |
Santa Monica (California) | 2 |
Santiago (Chile) | 4 |
Sao Paulo (Brazil) | 13 |
Sarajevo (Bosnia-Herzegovina) | 2 |
Saratoga Springs (New York) | 1 |
Scarborough (England) | 1 |
Seattle (Washington) | 7 |
Seoul (South Korea) | 1 |
Seville (Spain) | 1 |
Sheffield (England) | 7 |
Singapore (Singapore) | 2 |
Sittard (Netherlands) | 1 |
Sligo (Ireland) | 3 |
Somerville (Massachusetts) | 1 |
South Bend (Indiana) | 1 |
Southhampton (England) | 1 |
St. Albans (England) | 1 |
St. Goarshausen (Germany) | 1 |
St. Louis (Missouri) | 9 |
St. Paul (Minnesota) | 2 |
Stanford (California) | 2 |
Stockholm (Sweden) | 14 |
Stoke-on-Trent (England) | 2 |
Stony Brook (New York) | 1 |
Strandhill (Ireland) | 1 |
Strasbourg (France) | 1 |
Stroud (England) | 1 |
Stuttgart (Germany) | 2 |
Subiaco (Australia) | 2 |
Sunrise (Florida) | 3 |
Sutton (Ireland) | 1 |
Sydney (Australia) | 26 |
Syracuse (New York) | 2 |
Tacoma (Washington) | 3 |
Tallahassee (Florida) | 2 |
Tampa (Florida) | 11 |
Tel Aviv (Israel) | 1 |
Tempe (Arizona) | 7 |
The Hague (Netherlands) | 2 |
Thessalonica (Greece) | 1 |
Thurles (Ireland) | 1 |
Tilburg (Netherlands) | 1 |
Timbuktu (Mali) | 1 |
Tinley Park (Illinois) | 3 |
Tokyo (Japan) | 16 |
Torhout (Belgium) | 3 |
Toronto (Canada) | 29 |
Toulouse (France) | 1 |
Tralee (Ireland) | 6 |
Tucson (Arizona) | 1 |
Tullamore (Ireland) | 2 |
Tulsa (Oklahoma) | 3 |
Turin (Italy) | 5 |
Turku (Finland) | 1 |
Uncasville (Connecticut) | 1 |
Uniondale (New York) | 5 |
Upper Darby (Pennsylvania) | 3 |
Utrecht (Netherlands) | 1 |
Vancouver (Canada) | 16 |
Vatican City (Vatican City) | 1 |
Vaulx-en-Velin (France) | 1 |
Venice (Italy) | 2 |
Verona (Italy) | 2 |
Vienna (Austria) | 5 |
Wanganui (New Zealand) | 1 |
Warsaw (Poland) | 1 |
Washington, DC (District of Columbia) | 28 |
Waterford (Ireland) | 3 |
Wellington (New Zealand) | 2 |
Werchter (Belgium) | 5 |
West Hollywood (California) | 1 |
West Palm Beach (Florida) | 1 |
Wexford (Ireland) | 1 |
Wheaton (Illinois) | 1 |
Wiener Neustadt (Austria) | 1 |
Winnipeg (Canada) | 2 |
Wollaston (England) | 1 |
Wolverhampton (England) | 1 |
Worcester (Massachusetts) | 9 |
Yokohama (Japan) | 1 |
York (England) | 1 |
Zagreb (Croatia) | 2 |
Zurich (Switzerland) | 7 |
unknown city () | 6 |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |