U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
March 8: Los Angeles
March 1: unknown city
February 27: London
February 26: London
February 13: Washington, DC
U2 has performed tours.
Tour | Dates | Concerts |
Miscellaneous | 365 | |
Early Irish shows | 01/01/1976 to 11/17/1979 | 113 |
U2-3 | 12/01/1979 to 02/04/1980 | 16 |
Tour de France | 02/13/1980 to 03/02/1980 | 22 |
11 O'Clock Tick Tock | 05/22/1980 to 07/28/1980 | 34 |
Boy | 09/06/1980 to 08/31/1981 | |
Boy - 1st Leg (Europe) | 09/06/1980 to 12/03/1980 | 57 |
Boy - 2nd Leg (North America & Europe) | 12/06/1980 to 12/22/1980 | 15 |
Boy - 3rd Leg (Europe) | 01/23/1981 to 02/21/1981 | 23 |
Boy - 4th Leg (North America & Europe) | 03/03/1981 to 06/09/1981 | 65 |
Boy - 5th Leg (Europe) | 08/16/1981 to 08/31/1981 | 4 |
October | 09/03/1981 to 08/07/1982 | |
October - 1st Leg (Europe) | 09/03/1981 to 11/04/1981 | 30 |
October - 2nd Leg (North America) | 11/13/1981 to 12/13/1981 | 24 |
October - 3rd Leg (Europe) | 12/20/1981 to 01/26/1982 | 5 |
October - 4th Leg (North America) | 02/11/1982 to 03/30/1982 | 34 |
October - 5th Leg (Europe Festivals) | 05/14/1982 to 08/07/1982 | 10 |
Pre-War | 12/01/1982 to 12/24/1982 | 20 |
War | 02/26/1983 to 11/30/1983 | |
War - 1st Leg (Europe) | 02/26/1983 to 04/03/1983 | 30 |
War - 2nd Leg (North America) | 04/23/1983 to 06/29/1983 | 47 |
War - 3rd Leg (Europe Festivals) | 07/02/1983 to 08/21/1983 | 5 |
War - 4th Leg (Hawaii & Japan) | 11/16/1983 to 11/30/1983 | 7 |
Unforgettable Fire | 08/29/1984 to 07/07/1985 | |
Unforgettable Fire - 1st Leg (NZ/AU/JP) | 08/29/1984 to 09/24/1984 | 19 |
Unforgettable Fire - 2nd Leg (Europe) | 10/18/1984 to 11/21/1984 | 21 |
Unforgettable Fire - 3rd Leg (N. Amer.) | 12/01/1984 to 12/16/1984 | 10 |
Unforgettable Fire - 4th Leg (Europe) | 01/23/1985 to 02/10/1985 | 13 |
Unforgettable Fire - 5th Leg (N. Amer.) | 02/25/1985 to 05/04/1985 | 40 |
Unforgettable Fire - 6th Leg (Europe) | 05/25/1985 to 07/07/1985 | 8 |
A Conspiracy Of Hope | 06/04/1986 to 06/15/1986 | 6 |
Joshua Tree | 04/02/1987 to 12/20/1987 | |
Joshua Tree - 1st Leg (North America) | 04/02/1987 to 05/16/1987 | 29 |
Joshua Tree - 2nd Leg (Europe) | 05/27/1987 to 08/08/1987 | 30 |
Joshua Tree - 3rd Leg (North America) | 09/10/1987 to 12/20/1987 | 50 |
Lovetown | 09/21/1989 to 01/10/1990 | |
Lovetown - 1st Leg (Australasia, Japan) | 09/21/1989 to 12/01/1989 | 33 |
Lovetown - 2nd Leg (Europe) | 12/11/1989 to 01/10/1990 | 14 |
Zoo TV | 02/29/1992 to 12/10/1993 | |
Zoo TV - 1st Leg (North America) | 02/29/1992 to 04/23/1992 | 32 |
Zoo TV - 2nd Leg (Europe) | 05/07/1992 to 06/19/1992 | 25 |
Zoo TV - Outside Broadcast (N. America) | 08/07/1992 to 11/25/1992 | 46 |
Zoo TV - Zooropa (Europe) | 05/07/1993 to 08/28/1993 | 43 |
Zoo TV - Zoomerang (Australasia, Japan) | 11/12/1993 to 12/10/1993 | 10 |
PopMart | 04/25/1997 to 03/21/1998 | |
PopMart - 1st Leg (North America) | 04/25/1997 to 07/02/1997 | 29 |
PopMart - 2nd Leg (Europe) | 07/18/1997 to 09/30/1997 | 32 |
PopMart - 3rd Leg (North America) | 10/26/1997 to 12/12/1997 | 17 |
PopMart - 4th Leg (Rest of World) | 01/27/1998 to 03/21/1998 | 15 |
ATYCLB Promo Tour | 09/27/2000 to 12/09/2000 | 14 |
Elevation | 03/24/2001 to 12/02/2001 | |
Elevation - 1st Leg (North America) | 03/24/2001 to 06/22/2001 | 50 |
Elevation - 2nd Leg (Europe) | 07/06/2001 to 09/01/2001 | 33 |
Elevation - 3rd Leg (North America) | 10/10/2001 to 12/02/2001 | 30 |
HTDAAB Promo Tour | 10/15/2004 to 12/02/2004 | 7 |
Vertigo Tour | 03/26/2005 to 12/09/2006 | |
Vertigo Tour - 1st Leg (North America) | 03/26/2005 to 05/28/2005 | 28 |
Vertigo Tour - 2nd Leg (Europe) | 06/09/2005 to 08/14/2005 | 32 |
Vertigo Tour - 3rd Leg (North America) | 09/09/2005 to 12/19/2005 | 50 |
Vertigo Tour - 4th Leg (MX, S. America) | 02/08/2006 to 03/02/2006 | 8 |
Vertigo Tour - 5th Leg (AU, NZ, JP, HI) | 11/07/2006 to 12/09/2006 | 13 |
NLOTH Promo Tour | 02/03/2009 to 03/11/2009 | 15 |
U2 360 Tour | 06/20/2009 to 07/30/2011 | |
U2 360 Tour - 1st Leg (Europe) | 06/29/2009 to 08/22/2009 | 24 |
U2 360 Tour - 2nd Leg (North America) | 09/12/2009 to 10/28/2009 | 21 |
U2 360 Tour - 3rd Leg (Europe) | 08/06/2010 to 10/08/2010 | 22 |
U2 360 Tour - 4th Leg (Australasia) | 11/25/2010 to 12/19/2010 | 10 |
U2 360 Tour - 5th Leg (South Africa) | 02/13/2011 to 02/18/2011 | 2 |
U2 360 Tour - 6th Leg (South America) | 03/25/2011 to 04/13/2011 | 7 |
U2 360 Tour - 7th Leg (North America) | 05/11/2011 to 07/30/2011 | 26 |
Songs Of Innocence Promo Tour | 09/09/2014 to 12/31/2014 | 11 |
Innocence + Experience Tour | 05/14/2015 to 11/15/2015 | |
Innocence + Experience Tour - 1st Leg (North America) | 05/14/2015 to 07/23/2015 | 36 |
Innocence + Experience Tour - 2nd Leg (Europe) | 09/04/2015 to 11/15/2015 | 40 |
Joshua Tree 2017 Tour | 05/12/2017 to 10/25/2017 | |
Joshua Tree 2017 Tour - 1st Leg (North America) | 05/12/2017 to 07/01/2017 | 21 |
Joshua Tree 2017 Tour - 2nd Leg (Europe) | 07/08/2017 to 08/01/2017 | 12 |
Joshua Tree 2017 Tour - 3rd Leg (North America) | 09/03/2017 to 10/03/2017 | 8 |
Joshua Tree 2017 Tour - 4th Leg (Latin America) | 10/03/2017 to 10/25/2017 | 10 |
Songs Of Experience Promo Tour | 11/04/2017 to 12/31/2017 | 10 |
Experience + Innocence Tour | 05/02/2018 to 11/10/2018 | |
Experience + Innocence Tour - 1st Leg (North America) | 05/02/2018 to 07/03/2018 | 27 |
Experience + Innocence Tour - 2nd Leg (Europe) | 08/31/2018 to 11/10/2018 | 33 |
Joshua Tree 2019 Tour | 11/08/2019 to 12/08/2019 | 15 |
U2:UV | 09/01/2023 to 11/01/2023 |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |