U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
September 29: Las Vegas
September 30: Las Vegas
October 5: Las Vegas
October 7: Las Vegas
October 8: Las Vegas
June 9, 1979: Abbey Inn, Tralee, Ireland
June 9, 1981: Hammersmith Palais, London, England
June 9, 1983: Brady Theater, Tulsa, OK
June 9, 1993: Weserstadion, Bremen, Germany
June 9, 2001: Fleet Center, Boston, MA
June 9, 2005: King Baudouin Stadium, Brussels, Belgium
U2 has performed 44 concerts in Italy. Those concerts included unique songs and an overall total of 1051 songs.
Location | Concerts | Songs | |||
217 | |||||
Bologna | 128 | ||||
Stadio Comunale | 2 | 58 | |||
Teatro Tenda | 2 | 70 | |||
Modena | 59 | ||||
Parco Novi Sad | 3 | 6 | |||
Stadio Alberto Braglia | 2 | 51 | |||
unknown | 1 | 2 | |||
Reggio Emilia | 30 | ||||
Festival Site | 1 | 30 | |||
299 | |||||
Milan | 299 | ||||
Forum Di Assago | 6 | ||||
RAI TV Studios | 3 | 6 | |||
San Siro | 4 | 107 | |||
Teatro Tenda Lampugnano | 1 | ||||
48 | |||||
Naples | 48 | ||||
Stadio San Paulo | 1 | 30 | |||
Teatro di San Carlo | 1 | 18 | |||
San Remo | 2 | ||||
Teatro Ariston | 1 | 2 | |||
247 | |||||
Rome | 247 | ||||
Aeroporto dell'Urbe | 1 | 33 | |||
Stadio Flaminio | 3 | 87 | |||
Stadio Olimpico | 4 | 127 | |||
174 | |||||
Turin | 174 | ||||
Pala Alpitour | 2 | 73 | |||
Stadio Delle Alpi | 2 | 70 | |||
Stadio Olimpico di Torino | 1 | 31 | |||
64 | |||||
Venice | |||||
Hotel Cipriani | 1 | ||||
Verona | 64 | ||||
Stadio Marc'Antonio Bentegodi | 2 | 64 |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |