U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
November 7, 1980: The Pit, Exeter, England
November 7, 1984: Barrowlands, Glasgow, Scotland
November 7, 1987: McNichols Sports Arena, Denver, CO
November 7, 1992: Oakland-Alameda County Coliseum, Oakland, CA
November 7, 2001: Pepsi Center, Denver, CO
November 7, 2006: Queensland Sports & Athletics Centre, Brisbane, Australia
U2 has performed 45 concerts in Italy. Those concerts included unique songs and an overall total of 1052 songs.
| Location | Concerts | Songs | |||
| 217 | |||||
| Bologna | 128 | ||||
| Stadio Comunale | 2 | 58 | |||
| Teatro Tenda | 2 | 70 | |||
| Modena | 59 | ||||
| Parco Novi Sad | 3 | 6 | |||
| Stadio Alberto Braglia | 2 | 51 | |||
| unknown | 1 | 2 | |||
| Reggio Emilia | 30 | ||||
| Festival Site | 1 | 30 | |||
| 299 | |||||
| Milan | 299 | ||||
| Forum Di Assago | 6 | ||||
| RAI TV Studios | 3 | 6 | |||
| San Siro | 4 | 107 | |||
| Teatro Tenda Lampugnano | 1 | ||||
| 48 | |||||
| Naples | 48 | ||||
| Stadio San Paulo | 1 | 30 | |||
| Teatro di San Carlo | 1 | 18 | |||
| San Remo | 2 | ||||
| Teatro Ariston | 1 | 2 | |||
| 247 | |||||
| Rome | 247 | ||||
| Aeroporto dell'Urbe | 1 | 33 | |||
| Stadio Flaminio | 3 | 87 | |||
| Stadio Olimpico | 4 | 127 | |||
| 174 | |||||
| Turin | 174 | ||||
| Pala Alpitour | 2 | 73 | |||
| Stadio Delle Alpi | 2 | 70 | |||
| Stadio Olimpico di Torino | 1 | 31 | |||
| 65 | |||||
| Venice | 1 | ||||
| Hotel Cipriani | 1 | ||||
| Teatro La Fenice | 1 | 1 | |||
| Verona | 64 | ||||
| Stadio Marc'Antonio Bentegodi | 2 | 64 | |||
U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |
U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |