U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
September 7: Monte Carlo
March 2: Las Vegas
March 1: Las Vegas
February 24: Las Vegas
February 23: Las Vegas
October 9, 1980: Polytechnic, Manchester, England
October 9, 1981: Mayfair Ballroom, Newcastle Upon Tyne, England
October 9, 1987: Carrier Dome, Syracuse, NY
October 9, 1989: National Tennis Centre, Melbourne, Australia
October 9, 1999: Giants Stadium, East Rutherford, NJ
U2 has performed 74 concerts in Australia. Those concerts included unique songs and an overall total of 1792 songs.
Location | Concerts | Songs | |||
169 | |||||
Adelaide | 169 | ||||
Adelaide Oval | 1 | 43 | |||
Apollo Entertainment Centre | 2 | 16 | |||
Football Park | 2 | ||||
Memorial Drive Stadium | 2 | 51 | |||
252 | |||||
Brisbane | 252 | ||||
ANZ Stadium | 1 | 24 | |||
Entertainment Center | 3 | 73 | |||
Festival Hall | 1 | ||||
Queensland Sports & Athletics Centre | 2 | 59 | |||
Suncorp Stadium | 3 | 96 | |||
527 | |||||
Melbourne | 527 | ||||
Melbourne Cricket Ground | 2 | 52 | |||
Melbourne Sports and Entertainment Centre | 5 | 70 | |||
National Tennis Centre | 7 | 199 | |||
Sidney Myer Music Bowl | 2 | 3 | |||
Telstra Dome | 5 | ||||
Waverley Park | 1 | 30 | |||
210 | |||||
Perth | 143 | ||||
Burswood Dome | 1 | 30 | |||
Entertainment Center | 5 | 73 | |||
Optus Stadium | 1 | 40 | |||
Subiaco | 67 | ||||
Patersons Stadium | 2 | 67 | |||
634 | |||||
Sydney | 634 | ||||
Aussie Stadium | 3 | ||||
Entertainment Center | 14 | 295 | |||
Sydney Cricket Ground | 2 | 74 | |||
Sydney Harbour | 1 | 1 | |||
Telstra Stadium | 5 | ||||
Triple M Studios | 1 | 1 |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |