U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
September 29: Las Vegas
September 30: Las Vegas
October 5: Las Vegas
October 7: Las Vegas
October 8: Las Vegas
June 3, 1979: McGonagle's, Dublin, Ireland
June 3, 1980: Boat Club, Nottingham, England
June 3, 1983: Salt Palace Arena, Salt Lake City, UT
June 3, 1987: National Exhibition Centre Arena, Birmingham, England
June 3, 1997: Giants Stadium, East Rutherford, NJ
June 3, 2001: Hartford Civic Center, Hartford, CT
U2 has performed 57 concerts in France. Those concerts included unique songs and an overall total of 1230 songs.
Location | Concerts | Songs | |||
22 | |||||
Bordeaux | 22 | ||||
Patinoire de Mériadeck | 1 | 22 | |||
45 | |||||
Lyon | 44 | ||||
Halle Tony Garnier | 2 | 44 | |||
Vaulx-en-Velin | 1 | ||||
National School of State Works | 1 | 1 | |||
48 | |||||
Marseille | 48 | ||||
Stade Vélodrome | 2 | 34 | |||
60 | |||||
Montpellier | 60 | ||||
Espace Grammont | 1 | 35 | |||
Espace Richter | 1 | 25 | |||
49 | |||||
Nantes | 49 | ||||
St. Herblain | 1 | 23 | |||
Stade De La Beaujoire | 1 | 26 | |||
75 | |||||
Cannes | 4 | ||||
Grand Lumiere Theatre | 1 | 3 | |||
Palais des Festivals et des Congrès | 1 | 1 | |||
Gassin | 1 | ||||
Domaine Bertaud Belieu | 1 | 1 | |||
Nice | 67 | ||||
Cimiez Gardens | 1 | 1 | |||
Parc des Sports Charles Ehrmann | 2 | 65 | |||
St. Peter's Chapel | 1 | 1 | |||
Saint-Tropez | 3 | ||||
Club 55 | 2 | 3 | |||
883 | |||||
Bourges | 23 | ||||
Festival De Printemps | 1 | 23 | |||
Paris | 629 | ||||
Baltard Pavilion | 1 | 11 | |||
Canal + TV Studios | 2 | 4 | |||
Elysee Montmartre | 1 | 18 | |||
Espace Ballard | 1 | 22 | |||
Foyer de la Madeleine | 1 | 2 | |||
Grand Rex | 1 | 15 | |||
Hippodrome de Vincennes | 2 | 61 | |||
Le Palace | 1 | 1 | |||
Le Zénith | 1 | 31 | |||
Louis Vuitton headquarters | 1 | 1 | |||
Man Ray | 1 | 10 | |||
Palais Omnisports De Paris Bercy | 14 | ||||
Parc des Princes | 1 | 25 | |||
Saint-Denis | 231 | ||||
Stade de France | 7 | 231 | |||
31 | |||||
Strasbourg | 31 | ||||
Stade De La Meinau | 1 | 31 | |||
17 | |||||
Toulouse | 17 | ||||
Palais De Sports | 1 | 17 |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |