U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
The Pretenders has opened at 18 U2 concerts.
Chrissie Hynde (lead vocals/rhythm guitar), Martin Chambers (drums, backing vocals, percussion), Nick Wilkinson, James Walbourne, Eric Heywood
English-American rock band formed in 1978. Their self-titled debut album was released in December 1979 and was a commerical and critical success. Their 1994 ballad "I'll Stand By You" was a Top 20 success in the US and a Top 10 hit in the UK. They were inducted into the Rock and Roll Hall of Fame in March 2005.
Location |
Concerts |
|||||
Filter by: | ||||||
England | ||||||
Leeds | 1 | |||||
Elland Road Football Stadium | 1 | |||||
London | 1 | |||||
Wembley Stadium (I) | 1 | |||||
France | ||||||
Montpellier | 1 | |||||
Espace Richter | 1 | |||||
Germany | ||||||
Cologne | 1 | |||||
Mungersdorfer Stadion | 1 | |||||
Ireland | ||||||
Dublin | 1 | |||||
Croke Park | 1 | |||||
Italy | ||||||
Modena | 2 | |||||
Stadio Alberto Braglia | 2 | |||||
Rome | 1 | |||||
Stadio Flaminio | 1 | |||||
Netherlands | ||||||
Rotterdam | 2 | |||||
Feyenoord Stadium | 2 | |||||
Spain | ||||||
Madrid | 1 | |||||
Estadio Santiago Bernabeu | 1 | |||||
Sweden | ||||||
Gothenburg | 1 | |||||
Eriksberg Shipyard Docks | 1 | |||||
Switzerland | ||||||
Basel | 1 | |||||
St. Jakob Stadium | 1 | |||||
United States | ||||||
California | 4 | |||||
Los Angeles | 2 | |||||
Los Angeles Memorial Coliseum | 2 | |||||
Oakland | 2 | |||||
Oakland-Alameda County Coliseum | 2 | |||||
Wales | ||||||
Cardiff | 1 | |||||
Arms Park | 1 |
September 7: Monte Carlo
March 2: Las Vegas
March 1: Las Vegas
February 24: Las Vegas
February 23: Las Vegas
U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |