U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
December 4, 1979: Hope & Anchor, London, England
December 4, 1981: Royal Oak Music Theater, Detroit, MI
December 4, 1982: Odeon, Birmingham, England
December 4, 1993: Western Springs Stadium, Auckland, New Zealand
December 4, 2002: Edman Chapel, Wheaton, IL
December 4, 2003: Library of Congress, Washington, DC, DC
December 4, 2005: TD Garden, Boston, MA
December 4, 2006: Saitama Super Arena, Tokyo, Japan
U2 has performed 36 times in Pennsylvania. Those performances included unique songs and an overall total of 962 songs.
| Location | Concerts | Songs | |||
| Pennsylvania | 962 | ||||
| Philadelphia Area | 694 | ||||
| Hershey | 30 | ||||
| Hershey Park Stadium | 1 | 30 | |||
| Philadelphia | 636 | ||||
| Bijou Cafe | 2 | 17 | |||
| First Union Center | 3 | 90 | |||
| Franklin Field | 1 | 32 | |||
| John F Kennedy Stadium | 1 | 25 | |||
| Lincoln Financial Field | 2 | 64 | |||
| Ripley's Music Hall | 1 | 19 | |||
| Spectrum | 4 | 95 | |||
| Veterans Stadium | 2 | 59 | |||
| Wachovia Center | 4 | 132 | |||
| Wells Fargo Center | 2 | 62 | |||
| Upper Darby | 28 | ||||
| Tower Theater | 3 | 69 | |||
| Pittsburgh Area | 268 | ||||
| Pittsburgh | 268 | ||||
| Civic Arena | 1 | 23 | |||
| Decade | 1 | 16 | |||
| Fulton Theater | 1 | 12 | |||
| Heinz Field | 2 | 69 | |||
| Mellon Arena | 2 | 67 | |||
| Three Rivers Stadium | 3 | 81 | |||
U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |
U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |