U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
October 29, 1978: Crofton Airport Hotel, Crofton, Ireland
October 29, 1981: De Harmonie, Tilburg, Netherlands
October 29, 1987: Rosemont Horizon, Rosemont, IL
October 29, 1997: Hubert H. Humphrey Metrodome, Minneapolis, MN
October 29, 2001: Ed Sullivan Theatre, New York, NY
October 29, 2001: Hammerstein Ballroom, New York, NY
U2 has performed 28 times in the Birmingham (ENG) area. Those performances included unique songs and an overall total of 322 songs.
| Location | Concerts | Songs | ||
| Birmingham (ENG) area | 322 | |||
| Aston | 16 | |||
| Aston University | 1 | 16 | ||
| Birmingham | 222 | |||
| Cedar Club | 2 | 2 | ||
| Locarno | 1 | 18 | ||
| National Exhibition Centre Arena | 7 | 137 | ||
| Odeon | 3 | 65 | ||
| Cheltenham | 3 | |||
| Montpellier Gardens | 1 | 3 | ||
| Coventry | 20 | |||
| General Wolfe | 1 | 1 | ||
| Polytechnic | 2 | 2 | ||
| Warwick University | 1 | 17 | ||
| Derby | 3 | |||
| Assembly Rooms | 1 | 3 | ||
| Dudley | 1 | |||
| JB's Dudley | 1 | 1 | ||
| Kidderminster | 1 | |||
| Kidderminster Town Hall | 1 | 1 | ||
| Leicester | 40 | |||
| De Montfort Hall | 1 | 22 | ||
| Polytechnic | 1 | 18 | ||
| Loughborough | 1 | |||
| Loughborough University | 1 | 1 | ||
| Northampton | 13 | |||
| Nene College | 1 | 13 | ||
| Wollaston | 1 | |||
| Nag's Head | 1 | 1 | ||
| Wolverhampton | 1 | |||
| Polytechnic | 1 | 1 | ||
U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |
U2TOURS.COM |
| A Comprehensive Guide To U2’s Live Performance History |
| Contact Us: news@U2tours.com |
| In memory of Aaron Govern |