U2TOURS.COM |
A Comprehensive Guide To U2’s Live Performance History |
Contact Us: news@U2tours.com |
In memory of Aaron Govern |
Use Shift-Ctrl-S anytime to navigate to search the site.
September 7: Monte Carlo
March 2: Las Vegas
March 1: Las Vegas
February 24: Las Vegas
February 23: Las Vegas
U2 has performed in venues.
Note: When a venue has had multiple names, the list below shows the most recent name. But you can click to the venue page to see all shows that were performed at the venue under different names.Venue | Concerts |
Estadio Nemesio Camacho (Bogotá, Colombia) | 1 |
101 Club (London, England) | 1 |
37 Dawson Street (Dublin, Ireland) | 1 |
3Arena (Dublin, Ireland) | 8 |
6th & Broadway (Los Angeles, California) | 1 |
77 Club (Nuneaton, England) | 1 |
AAMI Stadium (Adelaide, Australia) | 1 |
ANZ Stadium (Brisbane, Australia) | 1 |
ANZ Stadium (Sydney, Australia) | 2 |
ARCO Arena (Sacramento, California) | 2 |
AT & T Stadium (Arlington, Texas) | 1 |
AWD Arena (Hanover, Germany) | 1 |
Abbey Inn (Tralee, Ireland) | 4 |
Abbey Road Studios (London, England) | 1 |
AccorHotels Arena (Paris, France) | 8 |
Acklam Hall (Notting Hill, England) | 2 |
Addis Ababa Stadium (Addis Ababa, Ethiopia) | 1 |
Adelaide Oval (Adelaide, Australia) | 1 |
Admiralspalast (Berlin, Germany) | 1 |
Aeroporto dell'Urbe (Rome, Italy) | 1 |
Agora (Cleveland, Ohio) | 3 |
Agora (Columbus, Ohio) | 1 |
Agora (Hallendale, Florida) | 1 |
Agora Ballroom (Atlanta, Georgia) | 2 |
Air Canada Center (Toronto, Canada) | 11 |
Airfield (Wiener Neustadt, Austria) | 1 |
Alamodome (San Antonio, Texas) | 1 |
All Saints' Church Raheny (Raheny, Ireland) | 1 |
Alltel Stadium (Jacksonville, Florida) | 1 |
Aloha Stadium (Honolulu, Hawaii) | 1 |
Altice Arena (Lisbon, Portugal) | 2 |
Alumnae Hall - Brown University (Providence, Rhode Island) | 2 |
Ambassador Theatre (Dublin, Ireland) | 2 |
American Airlines Arena (Miami, Florida) | 4 |
American Airlines Center (Dallas, Texas) | 1 |
American Museum Of Natural History (New York, New York) | 1 |
Amsterdam ArenA (Amsterdam, Netherlands) | 7 |
Anaheim Convention Center (Anaheim, California) | 1 |
Ancienne Belgique (Brussels, Belgium) | 1 |
Angel Stadium of Anaheim (Anaheim, California) | 2 |
Anoeta Stadium (San Sebastian, Spain) | 2 |
Antone's (Austin, Texas) | 1 |
Apollo Entertainment Centre (Adelaide, Australia) | 2 |
Apollo Theater (New York, New York) | 2 |
Apollo Victoria Theatre (London, England) | 1 |
Aragon Ballroom (Chicago, Illinois) | 3 |
Arcadia Ballroom (Cork, Ireland) | 1 |
Ardmore Studios (Bray, Ireland) | 1 |
Arizona State University Activity Center (Tempe, Arizona) | 3 |
Arizona Veterans Memorial Coliseum (Phoenix, Arizona) | 1 |
Arms Park (Cardiff, Wales) | 2 |
Arrowhead Pond (Anaheim, California) | 5 |
Arrowhead Stadium (Kansas City, MO, Missouri) | 3 |
Arts Centre (Poole, England) | 1 |
Assembly Hall (Champaign, Illinois) | 1 |
Assembly Rooms (Derby, England) | 1 |
Aston University (Aston, England) | 1 |
Astor Park (Seattle, Washington) | 1 |
Astoria Theatre (London, England) | 1 |
Astrodome (Houston, Texas) | 1 |
Ataturk International Airport (Istanbul, Turkey) | 1 |
Ataturk Stadium (Istanbul, Turkey) | 1 |
Athletic Park (Wellington, New Zealand) | 1 |
Atlanta Civic Center (Atlanta, Georgia) | 2 |
Auditorio Nacional (Mexico City, Mexico) | 1 |
Austin Opera House (Austin, Texas) | 1 |
Autzen Stadium (Eugene, Oregon) | 1 |
Autódromo Internacional Nelson Piquet (Rio de Janeiro, Brazil) | 1 |
Azteca Stadium (Mexico City, Mexico) | 5 |
B.B. King's Blues Club (Memphis, Tennessee) | 1 |
BBC Broadcasting House (London, England) | 1 |
BBC Broadcasting House - Radio 1 Studios (London, England) | 1 |
BBC Broadcasting House - Radio Theatre (London, England) | 1 |
BBC Maida Vale Studio (London, England) | 5 |
BBC North West Studios (Manchester, England) | 1 |
BC Place (Vancouver, Canada) | 6 |
BOK Center (Tulsa, Oklahoma) | 1 |
Backdoor (San Diego, California) | 1 |
Baggot Inn (Dublin, Ireland) | 6 |
Bagnall's (Mullingar, Ireland) | 1 |
Balmoral TV Studios (Belfast, Northern Ireland) | 1 |
Baltard Pavilion (Paris, France) | 1 |
Baltimore Arena (Baltimore, Maryland) | 1 |
Banks Street Bar & Grill (New Orleans, Louisiana) | 1 |
Bar Secreto (Sao Paulo, Brazil) | 1 |
Barclaycard Arena (Hamburg, Germany) | 2 |
Barretstown Castle (Ballymore Eustace, Ireland) | 1 |
Barrowlands (Glasgow, Scotland) | 3 |
Barrymore's (Ottawa, Canada) | 1 |
Baymount Entertainment Centre (Strandhill, Ireland) | 1 |
Baymount Hotel (Sligo, Ireland) | 1 |
Bayou (Washington, DC, District of Columbia) | 4 |
Beach Club (Manchester, England) | 1 |
Beacon Theatre (New York, New York) | 13 |
Bell Centre (Montreal, Canada) | 8 |
Benjamin Brown Graham Chapel (St. Louis, Missouri) | 1 |
Berkeley (Bristol, England) | 1 |
Beursschouwburg (Brussels, Belgium) | 1 |
Bijou (Dallas, Texas) | 1 |
Bijou Cafe (Philadelphia, Pennsylvania) | 2 |
Blue Lagoon (Sligo, Ireland) | 2 |
Boat Club (Nottingham, England) | 2 |
Bogart's (Cincinnati, Ohio) | 1 |
Boland's Mill (Dublin, Ireland) | 1 |
Bord Gais Energy Theater (Dublin, Ireland) | 1 |
Boston Garden (Boston, Massachusetts) | 3 |
Botanic Gardens (Belfast, Northern Ireland) | 1 |
Bowker Auditorium (Amherst, Massachusetts) | 1 |
Bradley Center (Milwaukee, Wisconsin) | 2 |
Brady Theater (Tulsa, Oklahoma) | 1 |
Brady's (Liverpool, England) | 2 |
Brainpool TV Studios (Cologne, Germany) | 1 |
Brandenburg Gate (Berlin, Germany) | 1 |
Brannigans (Leeds, England) | 2 |
Bray beach (Bray, Ireland) | 1 |
Brenden Byrne Arena (East Rutherford, New Jersey) | 9 |
Bridge House (London, England) | 1 |
Bridgestone Arena (Nashville, Tennessee) | 1 |
Brielpoort (Deinze, Belgium) | 2 |
Brixton Academy (London, England) | 2 |
Bronco Bowl (Dallas, Texas) | 1 |
Buggles Pub (Thurles, Ireland) | 1 |
Burford Priory (Oxfordshire, England) | 2 |
Burlington Hotel (Dublin, Ireland) | 2 |
Burswood Dome (Perth, Australia) | 1 |
Busch Memorial Stadium (St. Louis, Missouri) | 1 |
Busch Stadium (St. Louis, Missouri) | 1 |
Butzweilerhof (Cologne, Germany) | 1 |
CASA Arena (Horsens, Denmark) | 2 |
Cafe Habana (Malibu, California) | 1 |
Cain's Ballroom (Tulsa, Oklahoma) | 1 |
Caird Hall (Dundee, Scotland) | 1 |
California Hall (San Francisco, California) | 1 |
California Theatre (San Jose, California) | 1 |
Camp Nou (Barcelona, Spain) | 4 |
Camp Randall Stadium (Madison, Wisconsin) | 2 |
Canad Inns Stadium (Winnipeg, Canada) | 1 |
Canadian National Exhibition Stadium (Toronto, Canada) | 3 |
Canal + TV Studios (Paris, France) | 2 |
Cannstatter Wasen (Stuttgart, Germany) | 1 |
Cape Town Stadium (Cape Town, South Africa) | 1 |
Capital One Arena (Washington, DC, District of Columbia) | 2 |
Capitol Centre (Landover, Maryland) | 1 |
Capitol Theater (Aberdeen, Scotland) | 1 |
Capitol Theater (Passaic, New Jersey) | 1 |
Cardi's (Houston, Texas) | 2 |
Cardi's (San Antonio, Texas) | 1 |
Cardi's (Dallas, Texas) | 1 |
Carlyle Hotel (New York, New York) | 1 |
Carnegie Hall (New York, New York) | 2 |
Carrier Dome (Syracuse, New York) | 1 |
Carter-Finley Stadium (Raleigh, North Carolina) | 1 |
Carver-Hawkeye Arena (Iowa City, Iowa) | 1 |
Cayuga County Community College (Auburn, New York) | 1 |
Cedar Club (Birmingham, England) | 2 |
Celebrity Club (Dublin, Ireland) | 4 |
Celtic Park (Glasgow, Scotland) | 2 |
Center Stage Concert Hall & Lounge (Providence, Rhode Island) | 2 |
Central Park (New York, New York) | 1 |
Centrum in Worcester (Worcester, Massachusetts) | 9 |
CenturyLink Center Omaha (Omaha, Nebraska) | 1 |
CenturyLink Field (Seattle, Washington) | 1 |
Charles M. Murphy Athletic Center (Murfreesboro, Tennessee) | 1 |
Charlotte Bobcats Arena (Charlotte, North Carolina) | 1 |
Charlotte Coliseum (Charlotte, North Carolina) | 2 |
Chelsea Piers (New York, New York) | 1 |
Chicago Theatre (Chicago, Illinois) | 1 |
Christchurch Town Hall (Christchurch, New Zealand) | 1 |
Chrysler Hall (Norfolk, Virginia) | 1 |
Church Of The Sacred Heart (Dublin, Ireland) | 1 |
Church of St. Mary Magdalene and St. Lawrence (Davington, England) | 1 |
Church of the Assumption (Howth, Ireland) | 1 |
Cimiez Gardens (Nice, France) | 1 |
Cipriani Wall Street (New York, New York) | 1 |
City Hall (Sheffield, England) | 1 |
City Hall (Cork, Ireland) | 2 |
City Hall (St. Albans, England) | 1 |
City Limits (Syracuse, New York) | 1 |
City of Coimbra Stadium (Coimbra, Portugal) | 2 |
City of Manchester Stadium (Manchester, England) | 2 |
Civic Arena (Pittsburgh, Pennsylvania) | 1 |
Civic Auditorium (Jacksonville, Florida) | 1 |
Claddagh Hall (Galway, Ireland) | 1 |
Clarence Hotel (Dublin, Ireland) | 2 |
Clarendon Hotel (London, England) | 1 |
Cleveland Municipal Stadium (Cleveland, Ohio) | 1 |
Clinton Presidential Center and Library (Little Rock, Arkansas) | 1 |
Clondalkin Community Centre (Clondalkin, Ireland) | 1 |
Club 55 (Saint-Tropez, France) | 2 |
Club Casino (Hampton Beach, New Hampshire) | 1 |
Club Foot (Austin, Texas) | 1 |
Club Montreal (Montreal, Canada) | 1 |
Coasters (Edinburgh, Scotland) | 1 |
Cochrane Theatre (London, England) | 1 |
Colston Hall (Bristol, England) | 1 |
Commerzbank Arena (Frankfurt, Germany) | 1 |
Commodore Ballroom (Vancouver, Canada) | 1 |
Commonwealth Stadium (Edmonton, Canada) | 3 |
Compaq Center (Houston, Texas) | 1 |
Compton Terrace (Phoenix, Arizona) | 1 |
Congress Center (Hamburg, Germany) | 1 |
Conseco Fieldhouse (Indianapolis, Indiana) | 1 |
Continental Airlines Arena (East Rutherford, New Jersey) | 5 |
Copacabana (New York, New York) | 2 |
Copps Coliseum (Hamilton, Canada) | 1 |
Corel Centre (Ottawa, Canada) | 1 |
Cork Opera House (Cork, Ireland) | 1 |
Cotton Bowl (Dallas, Texas) | 1 |
Country Club (Cork, Ireland) | 1 |
Country Club (Reseda, California) | 1 |
Countryside Community Church (Omaha, Nebraska) | 1 |
Cow Palace (Daly City, California) | 6 |
Crescent Hall (Limerick, Ireland) | 1 |
Crofton Airport Hotel (Crofton, Ireland) | 8 |
Croke Park (Dublin, Ireland) | 12 |
Curtis Hixon Convention Hall (Tampa, Florida) | 2 |
Cyclone Stadium (Ames, Iowa) | 1 |
DAR Constitution Hall (Washington, DC, District of Columbia) | 1 |
DY Patil Stadium (Mumbai, Maharashtra) | 1 |
Dacorum Pavilion (Hempstead, England) | 1 |
Dalymount Park (Dublin, Ireland) | 1 |
Dandelion Market (Dublin, Ireland) | 10 |
Davington Priory (Faversham, England) | 1 |
De Harmonie (Tilburg, Netherlands) | 1 |
De Lantaarn (Rotterdam, Netherlands) | 2 |
De Montfort Hall (Leicester, England) | 1 |
Decade (Pittsburgh, Pennsylvania) | 1 |
Delta Center (Salt Lake City, Utah) | 2 |
Delta Delta Delta House (Champaign, Illinois) | 1 |
Demelza's (Penzance, England) | 1 |
Deutsche Oper U-Bahn Station (Berlin, Germany) | 1 |
Dingwalls (Camden, England) | 1 |
Dodger Stadium (Los Angeles, California) | 3 |
Domaine Bertaud Belieu (Gassin, France) | 1 |
Dominion Theater (London, England) | 1 |
Don Valley Stadium (Sheffield, England) | 1 |
Donauinsel (Vienna, Austria) | 1 |
Donkiesjot (Sittard, Netherlands) | 1 |
Dooley's (East Lansing, Michigan) | 1 |
Downing Stadium (New York, New York) | 1 |
Downtown Kampus (Cork, Ireland) | 9 |
Drammenshale (Drammen, Norway) | 1 |
Dromoland Castle (Newmarket on Fergus, Ireland) | 1 |
Dublin Institute of Technology (Dublin, Ireland) | 1 |
Duffy Square (New York, New York) | 1 |
Dug Inn (Bray, Ireland) | 1 |
Dunkin Donuts Center (Providence, Rhode Island) | 2 |
Eammon Doran's (Dublin, Ireland) | 1 |
Earls Court Exhibition Centre (London, England) | 7 |
Ed Sullivan Theatre (New York, New York) | 7 |
Edinburgh Playhouse (Edinburgh, Scotland) | 2 |
Edman Chapel (Wheaton, Illinois) | 1 |
El Capitan Entertainment Centre theater (Hollywood, California) | 4 |
El Mocambo (Toronto, Canada) | 1 |
El Ruedo (Carlow, Ireland) | 1 |
Electric Ballroom (Camden, England) | 2 |
Electric Brixton (London, England) | 1 |
Electric Lady Studios (New York, New York) | 2 |
Elland Road Football Stadium (Leeds, England) | 1 |
Ellis Auditorium - North Hall (Memphis, Tennessee) | 1 |
Elysee Montmartre (Paris, France) | 1 |
Empire Fulton Ferry State Park (New York, New York) | 1 |
End Zone (Tampa, Florida) | 1 |
Entertainment Center (Sydney, Australia) | 14 |
Entertainment Center (Perth, Australia) | 5 |
Entertainment Center (Brisbane, Australia) | 3 |
Eriksberg Shipyard Docks (Gothenburg, Sweden) | 1 |
Ernst Happel Stadium (Vienna, Austria) | 2 |
Espace Ballard (Paris, France) | 1 |
Espace Grammont (Montpellier, France) | 1 |
Espace Richter (Montpellier, France) | 1 |
Estadi Olimpic de Montjuic (Barcelona, Spain) | 2 |
Estadio Carlos Tartiere (Oviedo, Spain) | 1 |
Estadio Ciudad de La Plata (La Plata, Argentina) | 5 |
Estadio Jose Alvalade (Lisbon, Portugal) | 3 |
Estadio Nacional Julio Martínez Prádanos (Santiago, Chile) | 2 |
Estadio Santiago Bernabeu (Madrid, Spain) | 1 |
Estadio Vicente Calderon (Madrid, Spain) | 3 |
Estádio do Morumbi (Sao Paulo, Brazil) | 11 |
Expo Gelaende (Hanover, Germany) | 1 |
FNB Stadium (Johannesburg, South Africa) | 1 |
Fabrik (Hamburg, Germany) | 1 |
Fair Grounds Race Course (New Orleans, Louisiana) | 1 |
Falkoner Teatret (Copenhagen, Denmark) | 1 |
Farrell Hall Gym (Delhi, New York) | 1 |
FedEx Field (Landover, Maryland) | 2 |
Festhalle (Frankfurt, Germany) | 1 |
Festival De Printemps (Bourges, France) | 1 |
Festival Grounds (Torhout, Belgium) | 3 |
Festival Hall (Osaka, Japan) | 1 |
Festival Hall (Brisbane, Australia) | 1 |
Festival Site (Reggio Emilia, Italy) | 1 |
Festival au Desert (Timbuktu, Mali) | 1 |
Festwiese (Leipzig, Germany) | 1 |
Feyenoord Stadium (Rotterdam, Netherlands) | 8 |
Fiesta Suite (Plymouth, England) | 1 |
Fillmore (Ames, Iowa) | 1 |
Finglas West (Dublin, Ireland) | 1 |
First Avenue (Minneapolis, Minnesota) | 1 |
First Union Center (Philadelphia, Pennsylvania) | 3 |
FirstEnergy Stadium (Cleveland, Ohio) | 1 |
Flanders Expo Hall (Gent, Belgium) | 1 |
Flint Center for the Performing Arts (Cupertino, California) | 1 |
Foellinger Auditorium (Champaign, Illinois) | 1 |
Foghorn Tavern (Portland, Oregon) | 1 |
Fonda Theatre (Los Angeles, California) | 1 |
Force Blue (Monte Carlo, Monaco) | 1 |
Ford Field (Detroit, Michigan) | 1 |
Fordham University (New York, New York) | 1 |
Foro Sol (Mexico City, Mexico) | 4 |
Fort Collins Lincoln Center (Fort Collins, Colorado) | 1 |
Forum (Copenhagen, Denmark) | 2 |
Forum (Inglewood, California) | 8 |
Forum Theatre (Hatfield, England) | 1 |
Fountain Street Church (Grand Rapids, Michigan) | 1 |
Fox Theater (Detroit, Michigan) | 1 |
Foxboro Stadium (Foxborough, Massachusetts) | 5 |
Foyer de la Madeleine (Paris, France) | 1 |
Frank Erwin Center (Austin, Texas) | 4 |
Frank Ritter Memorial Ice Arena (Rochester, New York) | 1 |
Franklin Field (Philadelphia, Pennsylvania) | 1 |
Freemont and Main (Las Vegas, Nevada) | 1 |
Freigelande Halle Munsterland (Munster, Germany) | 1 |
Friars Club (Aylesbury, England) | 2 |
Fulton Theater (Pittsburgh, Pennsylvania) | 1 |
G-Mex Center (Manchester, England) | 1 |
Garden Of Eden (Tullamore, Ireland) | 2 |
Gateshead International Stadium (Gateshead, England) | 2 |
Gaumont Theatre (Ipswich, England) | 1 |
Gelredome (Arnhem, Netherlands) | 3 |
General Post Office (Dublin, Ireland) | 1 |
General Wolfe (Coventry, England) | 1 |
Gentofte Stadion (Copenhagen, Denmark) | 1 |
Georgia Dome (Atlanta, Georgia) | 3 |
Giants Stadium (East Rutherford, New Jersey) | 10 |
Gigant (Apeldoorn, Netherlands) | 1 |
Gillette Stadium (Foxborough, Massachusetts) | 3 |
Glen Helen Regional Park (Devore, California) | 1 |
Glendale Arena (Glendale, Arizona) | 2 |
Globe Arena (Stockholm, Sweden) | 9 |
Gocheok Sky Dome (Seoul, South Korea) | 1 |
Goffert Park (Nijmegen, Netherlands) | 1 |
Grafton Street (Dublin, Ireland) | 5 |
Granada Studios (Manchester, England) | 1 |
Grand Central Terminal (New York, New York) | 1 |
Grand Circus Theater (Detroit, Michigan) | 1 |
Grand Lumiere Theatre (Cannes, France) | 1 |
Grand Rex (Paris, France) | 1 |
Grauman's Chinese Theatre (Los Angeles, California) | 1 |
Great Stage Park (Manchester, Tennessee) | 1 |
Greengrove (Ennis, Ireland) | 1 |
Greenpoint Stadium (Cape Town, South Africa) | 2 |
Groenoordhallen (Leiden, Netherlands) | 1 |
Grosvenor House Hotel (London, England) | 1 |
Groucho Club (London, England) | 1 |
Guerin Pavilion (Santa Monica, California) | 1 |
Guildhall (Portsmouth, England) | 1 |
Gund Arena (Cleveland, Ohio) | 1 |
HQ Club (Dublin, Ireland) | 1 |
HSBC Arena (Buffalo, New York) | 2 |
Half Moon Club (London, England) | 3 |
Halle Tony Garnier (Lyon, France) | 2 |
Hallenstadion (Zurich, Switzerland) | 4 |
Hamburger Exchange (Hamburger Börs) (Stockholm, Sweden) | 1 |
Hammersmith Odeon (London, England) | 4 |
Hammersmith Palais (London, England) | 4 |
Hammerstein Ballroom (New York, New York) | 3 |
Hampden Park (Glasgow, Scotland) | 2 |
Hampton Coliseum (Hampton, Virginia) | 4 |
Hanover Quay Studio (Dublin, Ireland) | 5 |
Harbour Yard (Thessalonica, Greece) | 1 |
Hard Rock Stadium (Miami Gardens, Florida) | 1 |
Harpo Studios (Chicago, Illinois) | 1 |
Harpo's (Detroit, Michigan) | 1 |
Hartford Civic Center (Hartford, Connecticut) | 8 |
Headliners (Madison, Wisconsin) | 1 |
Heinz Field (Pittsburgh, Pennsylvania) | 2 |
Hershey Park Stadium (Hershey, Pennsylvania) | 1 |
Hippodrome (Montreal, Canada) | 2 |
Hippodrome de Vincennes (Paris, France) | 2 |
Hitsville North (Passaic, New Jersey) | 1 |
Hitsville South Nightclub (Asbury Park, New Jersey) | 1 |
Hollyrood Hotel (Bray, Ireland) | 1 |
Hollywood Bowl (Los Angeles, California) | 1 |
Hollywood Palladium (Los Angeles, California) | 1 |
Hollywood Sportatorium (Pembroke Pines, Florida) | 2 |
Home Of Frank Sinatra (Rancho Mirage, California) | 1 |
Home of Anton Corbijn (The Hague, Netherlands) | 1 |
Home of Billy Graham (Montreat, North Carolina) | 1 |
Home of Charlie Peacock (Nashville, Tennessee) | 1 |
Home of The Edge (Dublin, Ireland) | 1 |
Hoosier Dome (Indianapolis, Indiana) | 1 |
Hope & Anchor (London, England) | 2 |
Hospital Club (London, England) | 1 |
Hotel Cipriani (Venice, Italy) | 1 |
Hotel de Paris Monte-Carlo (Monte Carlo, Monaco) | 1 |
Houlihans Stadium (Tampa, Florida) | 1 |
House of Blues (Mandalay Bay Hotel) (Las Vegas, Nevada) | 1 |
Houston Astrodome (Houston, Texas) | 1 |
Houston Music Hall (Houston, Texas) | 1 |
Howth Community Centre (Howth, Ireland) | 7 |
Howth Presbyterian Church (Howth, Ireland) | 1 |
Howth Presbyterian Church Hall (Howth, Ireland) | 1 |
Howth Youth Club (Howth, Ireland) | 2 |
Hubert H. Humphrey Metrodome (Minneapolis, Minnesota) | 1 |
Hyde Park (London, England) | 3 |
IGA Park (Rostock, Germany) | 1 |
IPay One Center (San Diego, California) | 2 |
Ice Stadium (Stockholm, Sweden) | 1 |
Indiana Convention Center (Indianapolis, Indiana) | 1 |
Infinite Energy Center (Duluth, Georgia) | 1 |
InsideOut Project Studio (New York, New York) | 1 |
International House (Chicago, Illinois) | 1 |
Invesco Field at Mile High (Denver, Colorado) | 2 |
Iowa Memorial Union (Iowa City, Iowa) | 1 |
Irving Plaza (New York, New York) | 1 |
Iveagh House (Dublin, Ireland) | 1 |
J.B. Scott's (Albany, New York) | 3 |
JB's Dudley (Dudley, England) | 1 |
Jacksonville Veterans Memorial Coliseum (Jacksonville, Florida) | 1 |
Jai Alai Fronton Hall (Orlando, Florida) | 1 |
Jammys (Oklahoma City, Oklahoma) | 1 |
Javits Center (New York, New York) | 1 |
Jenkinson's Cabaret Bar (Brighton, England) | 1 |
Joe Louis Arena (Detroit, Michigan) | 1 |
Joe Robbie Stadium (Miami Gardens, Florida) | 1 |
Johannesburg Stadium (Johannesburg, South Africa) | 1 |
John F Kennedy Stadium (Philadelphia, Pennsylvania) | 1 |
John F. Kennedy Center for the Performing Arts (Washington, DC, District of Columbia) | 1 |
Joyce Center, Univ. of Notre Dame (South Bend, Indiana) | 1 |
Justin Herman Plaza (San Francisco, California) | 1 |
KRO Studios (Hilversum, Netherlands) | 1 |
Kai-Iwi Marae (Wanganui, New Zealand) | 1 |
Kalvoya Festival (Oslo, Norway) | 1 |
Kant Kino (Berlin, Germany) | 1 |
Keele University (Stoke-on-Trent, England) | 1 |
Kemper Arena (Kansas City, MO, Missouri) | 2 |
Kenan Memorial Stadium (Chapel Hill, North Carolina) | 1 |
Kent University (Canterbury, England) | 1 |
Key Arena (Seattle, Washington) | 2 |
Khreschatyk Station (Kyiv, Ukraine) | 1 |
Kidderminster Town Hall (Kidderminster, England) | 1 |
King Baudouin Stadium (Brussels, Belgium) | 5 |
King's Hall (Stoke-on-Trent, England) | 1 |
King's Hall (Belfast, Northern Ireland) | 1 |
Kingdome (Seattle, Washington) | 1 |
Kingston Polytechnic (London, England) | 1 |
Klacik (Brussels, Belgium) | 1 |
Kmart 7777 (New York, New York) | 1 |
Kodak Theatre (Los Angeles, California) | 4 |
Konserthuset (Stockholm, Sweden) | 1 |
Kosei Nenkin Hall (Tokyo, Japan) | 1 |
Koševo Stadium (Sarajevo, Bosnia-Herzegovina) | 1 |
LA Club (Houston, Texas) | 1 |
La Osteria (San Jose del Cabo, Mexico) | 1 |
La Salles des Etoiles (Monte Carlo, Monaco) | 1 |
La Villa Bagatelle (Cannes, France) | 1 |
Lakeland Civic Center (Lakeland, Florida) | 3 |
Lakeland Hotel (Cavan, Ireland) | 1 |
Lancaster Park (Christchurch, New Zealand) | 2 |
Lancaster University (Lancaster, England) | 1 |
Lansdowne Road (Dublin, Ireland) | 2 |
Lanxess Arena (Cologne, Germany) | 4 |
Lauritzen Gardens (Omaha, Nebraska) | 1 |
Lavey Inn (Cavan, Ireland) | 1 |
Le Palace (Paris, France) | 1 |
Le Zénith (Paris, France) | 1 |
Lee Civic Center (Fort Myers, Florida) | 1 |
Lee Fields (Cork, Ireland) | 1 |
Leeds University (Leeds, England) | 1 |
Legion Field (Birmingham, Alabama) | 1 |
Leisureland (Galway, Ireland) | 4 |
Leixlip Castle (Leixlip, Ireland) | 1 |
Lenox Lounge (New York, New York) | 2 |
Leon County Civic Center (Tallahassee, Florida) | 1 |
Letzigrund Stadium (Zurich, Switzerland) | 3 |
Levi's Stadium (Santa Clara, California) | 1 |
Liberty Bowl Memorial Stadium (Memphis, Tennessee) | 1 |
Liberty Hall (Dublin, Ireland) | 2 |
Library of Congress (Washington, DC, District of Columbia) | 1 |
Lied Center for Performing Arts (Lincoln, Nebraska) | 1 |
Limburghal (Gent, Belgium) | 1 |
Limit Club (Sheffield, England) | 2 |
Lincoln Center for the Performing Arts (New York, New York) | 1 |
Lincoln Financial Field (Philadelphia, Pennsylvania) | 2 |
Lincoln Memorial (Washington, DC, District of Columbia) | 2 |
Living Room (New York, New York) | 1 |
Lloyd Noble Center (Norman, Oklahoma) | 1 |
Locarno (Portsmouth, England) | 1 |
Locarno (Birmingham, England) | 1 |
Locarno (Bristol, England) | 1 |
Logan Cambell Centre (Auckland, New Zealand) | 2 |
London Palladium (London, England) | 1 |
London Studios (London, England) | 2 |
Long Beach Arena (Long Beach, California) | 1 |
Lorelei Amphitheater (St. Goarshausen, Germany) | 1 |
Los Angeles Memorial Coliseum (Los Angeles, California) | 4 |
Los Angeles Memorial Sports Arena (Los Angeles, California) | 13 |
Loughborough University (Loughborough, England) | 1 |
Louis Vuitton headquarters (Paris, France) | 1 |
Louisiana State University Assembly Center (Baton Rouge, Louisiana) | 1 |
Louisville Gardens (Louisville, Kentucky) | 1 |
Lucas Oil Stadium (Indianapolis, Indiana) | 1 |
Luzhniki Stadium (Moscow, Russia) | 1 |
Lyceum Ballroom (London, England) | 6 |
Lyceum Theatre (Sheffield, England) | 1 |
M&T Bank Stadium (Baltimore, Maryland) | 1 |
MEN Arena (Manchester, England) | 2 |
MGM Grand Garden Arena (Las Vegas, Nevada) | 3 |
MTV Studios (New York, New York) | 1 |
Madison Square Garden (New York, New York) | 30 |
Mafalala Libre (Maputo, Mozambique) | 1 |
Magnet Bar (Dublin, Ireland) | 2 |
Magnetic Hill Concert Site (Moncton, Canada) | 1 |
Maimarktgelände (Mannheim, Germany) | 1 |
Main Event (Providence, Rhode Island) | 1 |
Maksimir Stadium (Zagreb, Croatia) | 2 |
Malibu Nightclub (Lido Beach, New York) | 1 |
Man Ray (Paris, France) | 1 |
Manchester Arena (Manchester, England) | 2 |
Maple Leaf Ballroom (Toronto, Canada) | 1 |
Maple Leaf Bar (New Orleans, Louisiana) | 1 |
Maple Leaf Gardens (Toronto, Canada) | 2 |
Marine Hotel (Dublin, Ireland) | 2 |
Marquee Club (London, England) | 7 |
Marshall Rooms (Stroud, England) | 1 |
Martinihal Groningen (Groningen, Netherlands) | 1 |
Marvel Stadium (Melbourne, Australia) | 1 |
Masonic Temple (Toronto, Canada) | 1 |
Massey Hall (Toronto, Canada) | 2 |
Mayfair Ballroom (Newcastle Upon Tyne, England) | 1 |
Maysfield Leisure Center (Belfast, Northern Ireland) | 1 |
McDaid's (Dublin, Ireland) | 1 |
McGonagle's (Dublin, Ireland) | 31 |
McNichols Sports Arena (Denver, Colorado) | 4 |
Mediolanum Forum (Milan, Italy) | 4 |
Meeting Place (Dublin, Ireland) | 1 |
Melbourne Cricket Ground (Melbourne, Australia) | 2 |
Melbourne Sports and Entertainment Centre (Melbourne, Australia) | 5 |
Mellon Arena (Pittsburgh, Pennsylvania) | 2 |
Memorial Auditorium (Buffalo, New York) | 1 |
